000 | 01045nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241106182019.0 | ||
007 | ta | ||
008 | 230815t2023 |||ad||dr|||| 001 0 eng d | ||
020 | _a978-971-9655-21-3 | ||
040 | _cUM Bansalan LIC | ||
082 |
_aBFil. 658.403 _bSi79m |
||
100 |
_aSirug, Winston S. _9679 |
||
245 |
_aManagement science : _bQuantitative methods for business/ operations research / _cby Winston S. Sirug |
||
260 |
_aManila : _b Mindshapers Co., Inc., _c c2023 |
||
300 |
_ax, 403 pages : _c25 cm |
||
362 | _ac2023 | ||
500 | _aIncludes appendix and bibliography. | ||
505 | _aContents: System of linear equations & inequalities--Linear programming: graphical method--Linear programming: simples method--Duality and sensitivity analysis--Transportation model--Assignment model--Project management--Break-even analysis--Forecasting--Decision Theory--Inventory model. | ||
650 | 0 |
_aManagement -- Mathematical models _916501 |
|
650 |
_aDecision making-Mathematical models. _916502 |
||
942 |
_2ddc _cBFI |
||
999 |
_c10154 _d10154 |