000 | 01354nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231005142607.0 | ||
006 | a||||dr|||| 001 0 | ||
007 | ta | ||
008 | 230823t2023 |||acopdr|||| 001 0 eng d | ||
020 | _a978-0-323-91717-9 | ||
040 | _cUM Bansalan LIC | ||
082 |
_2Second edition _aBCir. 658.4 _bP65i |
||
100 |
_aPinder, Jonathan _916596 |
||
245 |
_aIntroduction to business analytics using simulation / _c by Jonathan P. Pinder |
||
250 | _aSecond edition | ||
260 |
_aAmsterdam : _bAcademic Press, _cc2023 |
||
300 |
_axiii, 495 pages : _bcolored illustration ; _c26 cm |
||
362 | _ac2023 | ||
500 | _aIncludes index. | ||
505 | _aContents : Chapter 1 Business analytics is making decisions -- Chapter 2 Decision trees -- Chapter 3 Decision making and simulation -- Chapter 4 Probability : measuring uncertainty -- Chapter 5 Subjective probability distributions -- Chapter 6 Empirical probability distributions -- Chapter 7 Theoretical probability distributions -- Chapter 8 Simulation accuracy : central limit theorem and sampling -- Chapter 9 Simulation fit and significance : chi-square and ANOVA -- Chapter 10 Regression -- Chapter 11 Forecasting -- Chapter 12 Constrained linear optimization | ||
650 | _aBusiness intelligence | ||
650 |
_aBusiness -- Computer simulation _916597 |
||
942 |
_2ddc _cBC |
||
999 |
_c10195 _d10195 |