000 | 01489nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231005144229.0 | ||
006 | a||||dr|||| 001 0 | ||
007 | ta | ||
008 | 230824t2024 |||acdodr|||| 001 0 eng d | ||
020 | _a978-1-2662-7313-1 | ||
040 | _cUM Bnasalan LIC | ||
082 |
_2Tenth edition _aBCir. 332.6 _bJ761f |
||
100 | _aJordan, Bradford D. | ||
245 |
_aFundamentals of investments : _bValuation and management / _cby Bradford D. Jordan |
||
250 | _aTenth Edition | ||
260 |
_aNew York : _bMcGraw-Hill Education, _cc2024 |
||
300 |
_axxxix, 750 pages : _bcolored illustration ; |
||
362 | _ac2024 | ||
500 | _aIncludes index. | ||
505 | _aContents: A brief history of risk and return -- The investment process -- Overview of security types -- Mutual funds and other investment companies -- The stock market -- Common stock valuation -- Stock price behavior and market efficiency -- Behavior finance and the psychology of investing -- Interest rates -- Bond prices and yields -- Diversification and risky asset allocation -- Return, risk, and the security market line -- Performance evaluation and risk management -- Future contracts -- Stock options -- Option valuation -- Projecting cash flow and earnings -- Corporate and government bonds -- Global economic activity and industry analysis -- Mortgage-backed securities. | ||
650 | _aInvestments | ||
700 |
_aMiller, Thomas W. _916629 |
||
700 |
_aDolvin, Steven D. _916630 |
||
942 |
_2ddc _cBC |
||
999 |
_c10215 _d10215 |