000 | 01364nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230824153138.0 | ||
006 | a||||dr|||| 000 0 | ||
007 | ta | ||
008 | 230824t2021 ph ||||dr|||| 000 0 eng d | ||
020 | _a978-971--98-1614-0 | ||
040 | _cUM Bansalan College LIC | ||
082 |
_2Revised Edition _aBFil. 657 _bSa32b |
||
100 |
_aSalendrez, Herminigilda A. _916636 |
||
245 |
_aA basic approach to financial accounting : _bUser's perspective / _cby Herminigilda E. Salendrez |
||
250 | _aRevised Edition | ||
260 |
_aQuezon City : _bC&E Publishing, Inc., _cc2021 |
||
300 |
_aix, 246 pages : _c26 centimeters |
||
362 | _ac2021 | ||
500 | _aIncludes bibliographical references | ||
505 | _aChapter 1: Introduction to Financial Accounting.-- Chapter 2: Cash and Cash Equivalents.-- Chapter 3: Receivables.-- Chapter 4: Investments in Equity and Debt Instruments.-- Chapter 5: Inventories.-- Chapter 6: Plant Assets and Natural Resources.-- Chapter 7: Intangible Assets.-- Chapter 8: Liabilities.-- Chapter 9: Corporations: Organization and Share Capital Transactions.-- Chapter 10: Corporations: Retained Earnings.-- Chapter 11: Financial Statements. | ||
650 | _aAccounting | ||
700 |
_aTubay, Jerwin B. _916637 |
||
700 |
_aParil, Alloysius Joshua S. _916638 |
||
700 |
_aMenaje, Jr., Placido M. _916639 |
||
942 |
_2ddc _cBFI |
||
999 |
_c10220 _d10220 |