000 | 01096nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241106184520.0 | ||
006 | a||||dr|||| 00| 0 | ||
007 | ta | ||
008 | 230829t2023 |||a|||dr|||| 00| 0 eng d | ||
020 | _a978-621-8029-17-0 | ||
040 | _cUM Bansalan LIC | ||
082 |
_aBFil. 657.044 _bM61i |
||
100 |
_aMillan, Zeus Vernon B., author _914803 |
||
245 |
_aIntermediate accounting (Volume 2) / _cby Zeus Vernon B. Millan |
||
260 |
_a Baguio City : _bBandolin Enterprise, _cc2023 |
||
300 |
_axvi, 722 p: _b illustrated ; _c23 cm |
||
440 | _vVolume 2 | ||
500 | _aIncludes references. | ||
505 | _aContents : Current liabilities -- Notes payable -- Bonds payable and other concepts -- Provisions, contingent liabilities and contingent assets -- Employees benefits part 1-- Employee benefits part 2 -- Leases part 1 -- Leases part 2 -- Income taxes -- Shareholders' equity part 1 -- Shareholders' equity part 2 -- Share-based payments part 1-- Share-based payments part 2-- Book value per share -- Earning oer share | ||
650 | _aAccounting | ||
942 |
_2ddc _cBFI |
||
999 |
_c10254 _d10254 |