000 | 01252nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230829202421.0 | ||
006 | a||||dr|||| 00| 0 | ||
007 | ta | ||
008 | 230829t2023 |||a|||dr|||| 00| 0 eng d | ||
020 | _a978-621-416-136-2 | ||
040 | _cUM Bansalan LIC | ||
082 |
_a BFil. 657.044 _bV238i |
||
100 | _aValix,Condrado, T | ||
245 |
_aIntermediate accounting volume 3/ _cby Conrado T. Valix |
||
260 |
_a Manila : _bGIC Enterprises & co inc, _cc2023 |
||
300 |
_a828 pages : _billustrated ; _c23 cm |
||
505 | _aContents: Financial statements -- Statement of financial position -- Notes to financial statements -- Statement of comprehensive income -- Statement of changes in equity -- Noncurrent asset held for sale -- Discontinued operation -- Accounting changes -- Interim financial reporting -- Operating segment -- Derivatives interest rate swap -- Derivatives forward, future and option -- Biological asset -- Cash and accrual basis -- Single entry -- Error correction -- Statement of cash flows -- Book value per share -- Basic earnings per share -- Diluted earnings per share -- Diluted earning | ||
650 | _aAccounting | ||
700 | _a Peralta, Jose F | ||
700 | _aValix, Christian Aris M | ||
942 |
_2ddc _cBFI |
||
999 |
_c10256 _d10256 |