000 | 01557nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231005151554.0 | ||
006 | a||||dr|||| 00| 0 | ||
007 | ta | ||
008 | 230831t2023 |||a|||dr|||| 00| 0 eng d | ||
020 | _a978-621-418-291-6 | ||
040 | _cUM Bansalan College LIC | ||
082 |
_aBFil. 363.254 _bC512 |
||
100 | _aChavez, Carmelita B. | ||
245 |
_aManual on lie detection techniques / _cby Carmelita B. Chavez |
||
250 | _aSecond edition | ||
260 |
_aQuezon City: _bWiseman's Books Trading, _c2023 |
||
300 |
_aii, 53 pages: _billustrated; _c22 cm |
||
362 | _ac. 2023 | ||
505 | _aMethods of detecting deception -- Definition of terms -- General uses of polygraph -- Changes recorded by polygraph -- Changes recorded by the polygraph -- Parts and functions of the analog polygraph -- Major components of the polygraph -- Comparing the analog vs. digital polygraph -- Personalities in the development of polygraph -- Legal status of polygraph in the philippines -- Question formation -- Idea polygraph examination room -- phases of the conduct of polygraph examination -- Signs and sysmbols used in chart making -- Actual conduct of polygraph examination -- Pneumograph changes indicative of deception -- Cardio tracings indicitive of deception -- Galvanic tracings indicative of deception -- Familiarizing the stoelting cpspro fusion -- Identifying marks and symbols on the chart --Analysis. | ||
650 | _a Lie detectors and detection | ||
700 | _aChavez, Carmelita B. | ||
700 | _aNabe, Nestor C. | ||
942 |
_2ddc _cBFI |
||
999 |
_c10284 _d10284 |