000 | 01333nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231108100246.0 | ||
006 | a||||dr|||| 00| 0 | ||
007 | ta | ||
008 | 230901t2023 |||a|||dr|||| 001 0 eng d | ||
020 | _a978-81-961204-8-1 | ||
040 | _cUM Bansalan LIC | ||
082 |
_aBCir. 658.15 _bL799f |
||
100 |
_aLobo, Samson _916748 |
||
245 |
_aFinancial management / _cby Samson Lobo |
||
260 |
_aIndia : _bDiscovery Publishing House, _cc2023 |
||
300 |
_a262 pages: _billustrated; _c22 cm |
||
362 | _ac. 2023 | ||
500 | _aIndex | ||
505 | _aGlobalization economy -- The modern effect of financial knowledge on financial risk tolerance -- The influence of cash ownership on financial performance -- Interest rate shocks, competition and bank liquidity creation -- Bayesian statistics of loan default -- Constraints and effectiveness of monetary policy in the drc -- Economic analysis of takeovers and mergers and the evaluation of takeover bids -- The impact of m&a on shareholder's wealth -- Exploring the diversification benefits of us international equity closed- end funds -- Bitcoin fluctuations and the frequency of price overreactions -- Impact of financial distress on the dividend policy of banks in india. | ||
650 | _aFinancial management | ||
700 |
_aLobo, Samson _916748 |
||
942 |
_2ddc _cBC |
||
999 |
_c10298 _d10298 |