000 | 00479nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240411142228.0 | ||
006 | p|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 240411t2023 ||||||||r|||| 00| 0 eng d | ||
040 | _cUM Bansalan College LIC | ||
082 |
_a630 _bL593p |
||
100 |
_aChino Leyco _917084 |
||
245 |
_aPH Labor market remains strong/ _cby Chino Leyco |
||
260 |
_aManila: _bManila Bulletin, _cc2023 |
||
650 |
_aAgriculture _99454 |
||
942 |
_2ddc _cVERTICAL |
||
999 |
_c10426 _d10426 |