000 | 00500nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240411164026.0 | ||
006 | p|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 240411t2019 ||||||||r|||| 00| 0 eng d | ||
040 | _cUM Bansalan College LIC | ||
082 |
_a332.102 _bSt242s |
||
245 | _aStandard chartered bank awarded global financesworld's best bank for sustainable finance | ||
260 |
_aManila: _bThe Philippine Star, _cc2023 |
||
650 |
_aBanks and Banking _99454 |
||
942 |
_2ddc _cVERTICAL |
||
999 |
_c10431 _d10431 |