000 | 00484nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240412165302.0 | ||
006 | p|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 240411t2022 ||||||||r|||| 00| 0 eng d | ||
040 | _cUM Bansalan College LIC | ||
082 |
_a332 _bC44g |
||
100 |
_aChipongan, Lee _917084 |
||
245 |
_aGrowth momentum is sustainable-BSP/ _cby Lee Chipongjan |
||
260 |
_aManila: _bManila Bulletin, _cc2022 |
||
650 |
_aFinance _99454 |
||
942 |
_2ddc _cVERTICAL |
||
999 |
_c10476 _d10476 |