000 | 00463nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240417165421.0 | ||
006 | p|||||r|||| 00| 0 | ||
007 | ta | ||
008 | 240411t2022 ||||||||r|||| 00| 0 eng d | ||
040 | _cUM Bansalan College LIC | ||
082 |
_a332.6 _bM33 |
||
100 | _917087 | ||
245 | _aMarcos eyes investments from APEC economies | ||
260 |
_aManila: _bManila Bulletin, _cc2022. |
||
650 |
_aInvestments _99454 |
||
942 |
_2ddc _cVERTICAL |
||
999 |
_c10497 _d10497 |