000 | 00857nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241206135413.0 | ||
006 | a||||dr|||| 00| 0 | ||
007 | ta | ||
008 | 230830t2023 |||a|||dr|||| 00| 0 eng d | ||
040 | _cUM Bansalan LIC | ||
082 |
_a BFil. 796.07 _bM71 |
||
245 | _aMovement enhancement | ||
260 |
_aDavao City : _bThe University of Mindanao, _cc2023 |
||
300 |
_a84 pages : _billustrations ; _c27 centimeters |
||
500 | _aincludes References | ||
505 | _aContent : Attitude matters -- How fit are you -- Healthy eating, healthy living -- Active vs sedentary lifestyle -- Fitness products and services-- Factors that affect physical activity engagement -- Moderate and vigorous physical activies. | ||
650 | _a Physical education | ||
650 | _a Health education | ||
650 | 0 |
_aPhysical fitness _912456 |
|
942 |
_2ddc _cBFI |
||
999 |
_c10513 _d10513 |