000 | 00617nai a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240528082918.0 | ||
006 | m||||d |||| 00| 0 | ||
007 | ca aa aaaaa | ||
008 | 240524b2022 |||||| | |||| 00| 0eng d | ||
040 | _cUM Bansalan College LIC | ||
082 | _aBT L32d | ||
100 |
_aLara, Juncy Mae _917114 |
||
245 |
_aDimensions of teachers' satisfaction towards fund utilization in public elementary schools: _ban exploratory factor analysis/ _cby Juncy Mae Lara, Mirven R. Mirabueno and Jackie-Lou Canto. |
||
260 |
_aBansalan : _bUniversity of Mindanao Bansalan College, _cc2022 |
||
942 |
_2ddc _cBTN |
||
999 |
_c10517 _d10517 |