000 | 00597nai a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240524165410.0 | ||
006 | m||||d |||| 00| 0 | ||
007 | ca aa aaaaa | ||
008 | 240524b2022 |||||| | |||| 00| 0eng d | ||
040 | _cUM Bansalan College LIC | ||
082 | _aBT P968d | ||
100 |
_aPulvera, Meagan Joy G. _917120 |
||
245 |
_aDeterminants of saving behavior among management accounting students: _ba path analysis / _cby Meagan Joy G. Pulvera, Jommona D. Edrosolan and Shavy S. Casonete |
||
260 |
_aBansalan : _bUniversity of Mindanao Bansalan College, _cc2022 |
||
942 |
_2ddc _cBTN |
||
999 |
_c10527 _d10527 |