000 | 00590nai a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240529133055.0 | ||
006 | m||||d |||| 00| 0 | ||
007 | ca aa aaaaa | ||
008 | 240524b2022 |||||| | |||| 00| 0eng d | ||
040 | _cUM Bansalan College LIC | ||
082 | _aBT V546e | ||
100 |
_aVelos, Mikeyl Kim L. _917131 |
||
245 |
_aEmployee engagement + satisfaction : _bthe case of inland resorts in Mabama, Davaol del Sur/ _cby Mikeyl Kim L. Velos, Lea L. Tomonas and Riza C. Pedalino. |
||
260 |
_aBansalan : _bUniversity of Mindanao Bansalan College, _cc2022 |
||
942 |
_2ddc _cBTN |
||
999 |
_c10538 _d10538 |