000 | 00591nai a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240529154234.0 | ||
006 | m||||d |||| 00| 0 | ||
007 | ca aa aaaaa | ||
008 | 240524b2022 |||||| | |||| 00| 0eng d | ||
040 | _cUM Bansalan College LIC | ||
082 | _aBT G15d | ||
100 |
_aGanal, April Rose M. _917143 |
||
245 |
_aDemographic profile and perception of consumers on e-money in Bansalan, Davao del Sur/ _cby April Rose M. Ganal, Annie Joy C. Bucio and Robie Lynn Asuncion. |
||
260 |
_aBansalan : _bUniversity of Mindanao Bansalan College, _cc2022 |
||
942 |
_2ddc _cBTN |
||
999 |
_c10550 _d10550 |