000 | 01273nam a22002897a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241003132236.0 | ||
006 | a||||dr|||| 00| 0 | ||
007 | ta | ||
008 | 240911t2023 |||l|||dr|||| 00| 0 eng d | ||
020 | _a978-621-96740-3-4 | ||
040 | _cUM Bansalan College LIC | ||
082 |
_22023 edition _aBFil. 657.599 _bEm73p |
||
100 |
_aEmpleo, Patricia M., author _9823 |
||
245 |
_aThe Philippine financial reporting : _bConceptual framework and accounting standards / _cby Patricia M. Empleo and Nenita S. Robles |
||
250 | _a2023 edition | ||
260 |
_a[Manila?], _bPME Publishing Corporation, _cc2023 |
||
300 |
_aix., 277 pages : _c23 centimeters |
||
336 | _ardacontent | ||
362 | _ac2023 | ||
504 | _aIncludes bibliographical references. | ||
505 | _a1. The need for financial reporting.-- 2. The conceptual framework for financial reporting.-- 3. Basis for the presentation of financial statements.-- 4. Preparing the financial statements. -- 5. Change in accounting policies, change in accounting estimates and errors. -- 6. Cash to accrual accounting and single-entry system. | ||
650 | 0 |
_aAccounting _94204 |
|
650 | 7 |
_aAccounting -- Standards -- Philippines _2sears _917478 |
|
700 |
_aRobles, Nenita S. _9824 |
||
942 |
_2ddc _cBFI |
||
999 |
_c10690 _d10690 |