| 000 | 01188nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251219140200.0 | ||
| 006 | a||||dr|||| 001 0 | ||
| 007 | ta | ||
| 008 | 250818t2024 |||a|||dri||| 001 0 eng d | ||
| 020 | _a978-1-64534-213-7 | ||
| 040 | _cUM Bansalan College LIC | ||
| 082 |
_aBCir. 658.4 _bV645a |
||
| 100 |
_aVeum, Hallie, author _918027 |
||
| 245 |
_aAI in risk management / _cby Hallie Veum |
||
| 260 |
_aCalifornia : _bAcademiQ Infomedia, _cc2024 |
||
| 300 |
_ax, 154 pages ; _billustrations : _c27 centimeters |
||
| 336 | _ardacontent | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: 1. Introduction.-- 2. Understanding Risk Management.-- 3. AI in Risk Management: An Overview.-- 4. AI in Risk Classification and Assessment.-- 5. AI in Risk Estimation and Prediction.-- 6. AI in Risk Mitigation and Prevention.-- 7. AI in Risk Monitoring and Control.-- 8. AI in Risk Communication.-- 9. AI in Financial Risk Management.-- 10. AI in Cybersecurity Risk Management.-- 11. Futuristic Studies in AI and Risk Management | ||
| 650 | 0 |
_aArtificial intelligence _91921 |
|
| 650 | 0 |
_aRisk -- Management _913895 |
|
| 942 |
_2ddc _cBC |
||
| 999 |
_c11019 _d11019 |
||