| 000 | 01556nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260114101955.0 | ||
| 006 | a||||dr|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 250819t2024 |||||||dr|||| 00| 0 eng d | ||
| 020 | _a978-621-416-140-9 | ||
| 040 | _cUM Bansalan College LIC | ||
| 082 |
_aBFil. 657.044 _bV238i |
||
| 100 |
_aValix, Conrado T., author _9579 |
||
| 245 |
_aIntermediate accounting / _cby Conrado T. Valix, Jose F. Peralta and Christian Aris M. Valix |
||
| 250 | _a2024 Revised edition | ||
| 260 |
_aSampaloc, Manila : _bGIC Enterprises & Co., Inc., _cc2024 |
||
| 300 |
_a782 pages ; _c22 centimeters |
||
| 336 | _ardacontent | ||
| 440 | _vVolume II | ||
| 505 | _aContents: 1. Liabilities.-- 2. Premium Liability.-- 3. Warranty Liability.-- 4. Provision.-- 5. Bonds Payable.-- 6. Effective Interest Method.-- 7. Compound Financial Instrument.-- 8. Note Payable.-- 9. Debt Restructure.-- 10. Lessee Accounting.-- 11. Lesse Accounting Other Accounting Issues.-- 12. Operating Lease- Lessor.-- 13. Direct Financing Lease- Lessor.-- 14. Sales Type Lease- Lessor.-- 15. Sales and Leaseback.-- 16. Accounting for Income Tax.-- 17. Postemployment Benefits.-- 18. Defined Benefi Plan.-- 19. Other Employee Benefits.-- 20. Shareholders' Equity.-- 21. Shareholders' equity.-- 22. Retained Earnings Dividends.-- 23. Retained Earnings.-- 24. Shared-Based Compensation.-- 25. Shared-Based compensation. | ||
| 650 | 0 |
_aAccounting _94204 |
|
| 700 |
_aPeralta, Jose F. _9314 |
||
| 700 |
_aValix, Christian Aris M. _9315 |
||
| 942 |
_2ddc _cBFI |
||
| 999 |
_c11025 _d11025 |
||