| 000 | 01603nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260115165011.0 | ||
| 006 | a||||dr|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 250908t2024 |||l|||dr|||| 00| 0 eng d | ||
| 020 | _a978-621-8029-11-8 | ||
| 040 | _cUM Bansalan College LIC | ||
| 082 |
_aBFil. 657.96 _bM61a |
||
| 100 |
_aMillan, Zeus Vernon B., author _914803 |
||
| 245 |
_a Accounting for business combinations : Advanced accounting 2 / _cby Zeus Vernon B. Millan |
||
| 250 | _a2024 edition | ||
| 260 |
_aBaguio City : _bBandolin Enterprise, _cc2024 |
||
| 300 |
_axvi, 564 pages ; _b21.7 centimeters |
||
| 336 | _ardacontent | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _aContents: Chapter 1. Business Combinations (Part 1).-- 2. Business Combinations (Part 2).-- 3. Business Combinations (Part 3).-- 4. Consolidated Financial Statements (Part 1).-- 5. Consolidated Financial Statements (Part 2).-- 6. Consolidated Financial Statements (Part 3).-- 7. Consolidated Financial Statements (Part 4).-- 8. Separate Financial Statements.-- 9. Financial Reporting in Hyperinflationary Economies.-- 10. The Effects of Changes in Foreign Exchange Rates.-- 11. Accounting for Derivatives and Hedging Transactions (Part 1).-- 12. Accounting for Derivatives and Hedging Transactions (Part 2).-- 13. Accounting for Derivatives and Hedging Transactions (Part 3).-- 14. Accounting for Derivatives and Hedging Transactions (Part 4). | ||
| 650 | 0 |
_aCorporate mergers and acquisitions -- Accounting _914807 |
|
| 650 | 0 |
_aAccounting -- Study and teaching _914808 |
|
| 942 |
_2ddc _cBFI |
||
| 999 |
_c11055 _d11055 |
||