| 000 | 00912nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250912160241.0 | ||
| 006 | a||||dr|||| 001 0 | ||
| 007 | ta | ||
| 008 | 250912t2024 |||a|||dri||| 001 0 eng d | ||
| 020 | _a978-1-98468-938-2 | ||
| 040 | _cUM Bansalan College LIC | ||
| 082 |
_aBCir. 658.15 _bC5397a |
||
| 100 |
_aChing, Lin Yu _918097 |
||
| 245 |
_aArtificial intelligence in finance/ _cby Lin Yu Ching |
||
| 260 |
_aUSA: _b3G E-Learning LLC, _cc2024 |
||
| 300 |
_ax, 305 pages ; _billustrations : _c26 centimeters |
||
| 336 | _ardacontent | ||
| 500 | _aIncludes references and index. | ||
| 505 | _aContents: Introduction to AI-finance-- Machine learning in finance-- Normative finance-- Data driven finance-- Algorithmic trading-- Reinforcement learning in finance-- Risk management with AI. | ||
| 650 | 0 |
_aArtificial intelligence _91921 |
|
| 650 | 0 |
_aFinance _94825 |
|
| 942 |
_2ddc _cBC |
||
| 999 |
_c11074 _d11074 |
||