| 000 | 02063nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 88889144 | ||
| 003 | OSt | ||
| 005 | 20260107163813.0 | ||
| 006 | a||||dq||b| 00| 0 | ||
| 007 | ta | ||
| 008 | 250912t2025 ||||d ||d 00| 0 eng | | ||
| 020 | _a978-1-394-26273-1 | ||
| 040 | _cUM Bansalan College LIC | ||
| 082 |
_aBCir. 332.66 _bD353i 2025 |
||
| 100 |
_aDamodaran, Aswath _918108 |
||
| 245 |
_aInvestment valuation : _bTools and techniques for determining the value of any asset / _cby Aswath Damodaran |
||
| 260 |
_a--New Jersey : _bJohn Wiley & Sons, Incorporated, _cc2025 |
||
| 300 | _c26 cm. | ||
| 500 | _aIncludes references and index. | ||
| 505 | _aContents: Introduction to Valuation-- Approaches to Valuation-- Understanding Financial Statements-- The Basics of Risk-- Option Pricing Theory and Models-- Market Efficiency—Definition, Tests, and Evidence-- Riskless Rates and Risk Premiums-- Estimating Risk Parameters and Costs of Financing-- Measuring Earnings-- From Earnings to Cash Flows-- Estimating Growth-- Closure in Valuation: Estimating Terminal Value-- Dividend Discount Models-- Free Cash Flow to Equity Discount Model-- Firm Valuation: Cost of Capital and Adjusted Present Value Approaches-- Estimating Equity Value per Share-- Fundamental Principles of Relative Valuation-- Earnings Multiples-- Book Value Multiples-- Revenue Multiples and Sector-Specific Multiples-- Valuing Financial Service Firms-- Valuing Firms with Negative or Abnormal Earnings-- Valuing Young or Start-Up Firms-- Valuing Private Firms-- Aquisitions and Takeovers-- Valuing Real Estate-- Valuing Other Assets-- The Option to Delay and Valuation Implications-- The Options to Expand and to Abandon: Valuation Implications-- Valuing Equity in Distressed Firms-- Value Enhancement: A Discounted Cash Flow Valuation Framework-- Value Enhancement: Economic Value Added, Cash Flow Return on Investment, and Other Tools-- Probabilistic Approaches in Valuation: Scenario Analysis, Decision Trees, and Simulations | ||
| 650 | 0 |
_aInvestments _93965 |
|
| 942 |
_2ddc _cBC |
||
| 999 |
_c11080 _d11080 |
||