| 000 | 01083nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260113154739.0 | ||
| 008 | 250915t2025 a|||d |||| 001 0 eng d | ||
| 020 | _a978-621-427-228-0 | ||
| 040 | _cUM Bansalan College LIC | ||
| 082 |
_aBFil.658.15 _bB212 2024 |
||
| 100 |
_aBanaag, Francis B _914694 |
||
| 245 |
_aFundamentals of financial management/ _cby Francis B. Banaag |
||
| 260 |
_aManila: _bUnlimited Books Library Services and Publishing Inc., _cc2024 |
||
| 300 |
_aviii, 218 pages: _billustrated; _c23 cm |
||
| 362 | _ac2024 | ||
| 500 | _aInclude references. | ||
| 505 | _aContents: Chapter 1. Introduction to financial management.--Chapter 2. Financial statement and analysis.--Chapter 3. Time value of money.--Chapter 4. Risk and return.--Chapter 5. Bond valuation.--Chapter 6 Stock valuation-- Chapter 7 Cost of capital-- Chapter 8 Basics of capital budgeting decision-- Chapter 9 Capital structure and leverage-- Chapter 10 Dividend policy-- Chapter 10 Working capital and current assets management. | ||
| 650 | 0 |
_aManagement _97 |
|
| 942 |
_2ddc _cBFI |
||
| 999 |
_c11093 _d11093 |
||