| 000 | 00913nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250916162819.0 | ||
| 006 | a||||dr|||| 001 0 | ||
| 008 | 250916t2025 ||| |||dr|||i 001 0 eng d | ||
| 020 | _a978-93-6864-434-7 | ||
| 040 | _cUM Bansalan College LIC | ||
| 082 |
_aBCir. 658.15 _bK634f |
||
| 100 |
_aKirekar, Tanvaya, author _918136 |
||
| 245 |
_aFinancial management in business / _cby Tanvaya Kirekar |
||
| 260 |
_aNew Delhi, India : _bSBS Publishers & Distributors Pvt. Ltd., _cc2025 |
||
| 300 |
_axi, 252 pages : _c22 centimeters |
||
| 336 | _ardacontent | ||
| 500 | _aIncludes glossary and index. | ||
| 505 | _aContents: 1. Fundamentals of Business Finance.-- 2. Capital Structure and Leverage.-- 3. Cost of Capital.-- 4. Managing Working Capital.-- 5. Managing Inventory and Capital Budgeting.-- 6. Dividend Policy and Stock Exchange. | ||
| 650 | 0 |
_aManagement _97 |
|
| 942 |
_2ddc _cBC |
||
| 999 |
_c11100 _d11100 |
||