| 000 | 01484nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260107154351.0 | ||
| 007 | ta | ||
| 008 | 250919t2024 ||||d |||| 00| 0 eng d | ||
| 020 | _a9786214271788 | ||
| 040 | _cUM Bansalan College LIC | ||
| 082 |
_aBFil.. 332.63 _bB161 2024 |
||
| 100 |
_aBairan, Bonifacio P., author _917198 |
||
| 245 |
_aFinancial markets / _cby Bonifacio P. Bairan |
||
| 260 |
_a Manila : _bUnlimited Books Library Services & Publishing, Inc., _cc2024 |
||
| 300 |
_axii, 426 pages : _billustrations ; _c 25 cm. |
||
| 362 | _ac2024 | ||
| 505 | _aPreface -- Acknowledgement -- Dedication -- Chapter 1. Introduction to Financial Systems and Financial Market -- Chapter 2. Philippine Financial System -- Chapter 3. Managing Credit Risk in Money Market -- Chapter 4. Financial Instruments -- Chapter 5. Debt Securities Market -- Chapter 6. Equity Securities Market -- Chapter 7. Platforms For Capital Market -- Chapter 8. International Financial Market and Innovations -- Bibliography. | ||
| 520 | _aThe financial landscape of the Philippines has undergone significant transformations over the years, mirroring the dynamic and evolving nature of the global economy. This preface serves as a brief exploration into the intricate web of financial markets that define the economic heartbeat of the archipelago. | ||
| 650 | 0 |
_98209 _aFinance -- Marketing. |
|
| 650 | 0 |
_aFinancial institutions _95366 |
|
| 650 | 0 |
_9200 _aMarketing. |
|
| 942 |
_2ddc _cBFI |
||
| 999 |
_c11111 _d11111 |
||