| 000 | 01107nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250922175225.0 | ||
| 006 | a||||dr|||| 001 0 | ||
| 007 | ta | ||
| 008 | 250922t2025 |||a dr|||| 001 0 eng d | ||
| 020 | _a978-9350147948 | ||
| 040 | _cUM Bansalan College LIC | ||
| 082 |
_aBCir. 658.4 _bS615b |
||
| 100 |
_aSingh, Naveen Kumar _918165 |
||
| 245 |
_aBusiness intelligence and analytics / _cby Naveen Kumar Singh, Shanu Gupta. |
||
| 260 |
_aDelhi : _bS.K. Kataria & Sons, _cc2025. |
||
| 300 |
_axii, 296 pages : _bcolored illustration ; _c24 cm. |
||
| 362 | _ac2025 | ||
| 500 | _aIncludes index. | ||
| 505 | _aContents : Business Intelligence-- introduction: Architectural Representation of Business Intelligence-- Data Mining Data Mining Architecture-- Functionalities of Data Mining-- Introduction to Data Warehousing-- Schema of Data Warehousing-- Data Preparation-- Data Analytics Process-- Implementation of Business Intelligence | ||
| 650 | _aBusiness intelligence | ||
| 650 |
_aBusiness -- Computer simulation _916597 |
||
| 700 |
_aGupta, Shanu _918166 |
||
| 942 |
_2ddc _cBC |
||
| 999 |
_c11122 _d11122 |
||