000 | 01011nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250225111717.0 | ||
008 | 160923b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-971-23-5920-0 | ||
040 | _cUM Bansalan College LIC | ||
082 |
_aBFil. 371.262 _bP17a |
||
100 |
_968 _aPaler-Calmorin, Laurentina jt., au. |
||
245 |
_aAssessment of student learning 2/ _cby Laurentina Paler-Calmorin |
||
260 |
_aManila: _bRex Book Store, _cc2011 |
||
300 |
_aviii, 232p.: _bill.; _c25.4cm |
||
362 | _ac2011 | ||
500 | _aIncludes references and index | ||
505 | _aChapter 1. Assessment of teaching and learning performance --2. Authentic assessment and assessment of process and product --3. Assessment of multiple talents --4. Frequency distributions and their graphic representation --5. Measures of central tendency --6. Measures of variability --7. Measures of skewness and kurtosis --8. Measures of correlation. | ||
650 | 7 |
_aEducational evaluation _2sears _917632 |
|
942 |
_2ddc _cBFI |
||
999 |
_c1113 _d1113 |