| 000 | 01528nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260122111543.0 | ||
| 006 | a|||||r|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 260122b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-63785-726-7 | ||
| 040 | _cUM Bansalan College LIC | ||
| 082 |
_aBCir. 650 _bQ489t |
||
| 100 |
_aQuitzon, Shane, author _919242 |
||
| 245 |
_aTrade credit and risk management / _cby Shane Quitzon |
||
| 260 |
_aDelaware, United States of America : _bExcelic Press LLC, _cc2025 |
||
| 300 |
_a180 pages ; _c29.5 centimeters |
||
| 336 | _ardacontent | ||
| 504 | _aIncludes index. | ||
| 505 | _aContents: Chapter 1. Trade Credit Financing and Credit Risk Exposure.-- 2. An Internal Rating System for Trade Credit Financing Instruments.-- 3. Credit Risk Parameters: Theoretical Features and Empirical Evidence.-- 4. Concentration Risk: Alternative Approaches and Empirical Evidence.-- 5. Application of Credit Risk Measures to Internal Processes. -- 6. Trade Credit Instruments in Capital Adequacy Regulation.-- 7. Credit Risk Capital Requirements: A Holistic View.-- 8. Trade Credit Financing Instruments under the Standardized Methodology.-- 9. Risk Mitigation of Trade Credit and Distress along the Supply Chain.-- 10. Market Risk Control.-- 11. Counterparty Risk Control.-- 12. Trade lifecycle.-- 13. Overview of Credit Risk and Credit Derivatives. | ||
| 650 | 7 |
_aBusiness -- Credit _2sears _919243 |
|
| 650 | 0 |
_aCredit _911382 |
|
| 650 | 0 |
_aRisk -- Management _913895 |
|
| 942 |
_2ddc _cBC |
||
| 999 |
_c11590 _d11590 |
||