| 000 | 01498nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260317152205.0 | ||
| 006 | a||||dr|||| 001 0 | ||
| 007 | ta | ||
| 008 | 260317t2000 |||a|||d |||| 001 0 eng d | ||
| 040 | _c978-0-89042-025-6 | ||
| 082 |
_aBCir. 616.89075 _bD631 _2Fourth Edition Text Revision |
||
| 245 |
_aDiagnostic and statistical manual of mental disorders : _bDSM-IV-TR. |
||
| 250 | _a4th edition Text Revision | ||
| 260 |
_aIndia : _bJaypee Brothers Medical Publishers LTD., _cc2000. |
||
| 300 |
_axliv, 943 p. ; _c26 cm. |
||
| 362 | _ac2000 | ||
| 500 | _aIncludes appendix and index. | ||
| 505 | _aContents: Use of the manual-- DSM-IV-TR classification-- Multiaxial assessment-- Disorders usually first diagnosed in infancy, childhood, or adoloscence-- Delirium, dementia and amnestic and other cognitive disorders-- Mental disorders due to a general medical condition-- Substance-related disorders-- Schizophrenia and other psychotic disorders-- Mood disorders-- Anxiety Disorders-- Somatoform disorders-- Factitious disorders-- Dissociative disorders-- Sexual and gender identity disorders-- Eating disorders-- Sleep disorders-- Impluse-control disorders not elsewhere classified-- Adjustment disorders-- Persolality disorders-- Other conditions that may be a focus of clinical attention-- Addtitional codes. | ||
| 650 | 0 |
_aMental illness _912165 |
|
| 650 | 0 |
_aMental disorders _919259 |
|
| 710 |
_aAmerican Psychiatric Association _919260 |
||
| 942 |
_2ddc _cBC |
||
| 999 |
_c11602 _d11602 |
||