000 | 01110nam a22002657a 4500 | ||
---|---|---|---|
001 | 6478 | ||
003 | OSt | ||
005 | 20231024152844.0 | ||
008 | 161010b xxu||||| |||| 00| 0 eng d | ||
020 | _a0-618-50158-4 | ||
040 | _cUM Bansalan College LIC | ||
082 |
_2Teacher's edition _aBTSH 516 _bL329g |
||
100 |
_92026 _aLarson, Ron. |
||
245 |
_aGeometry: _bConcepts and skills/ _cby Ron Larson |
||
250 | _aTeacher's Edition | ||
260 |
_aBoston: _bMcDougal Littell, _cc2005 |
||
300 |
_a786p.: _bill.; _c26.1 cm. |
||
362 | _ac2005 | ||
500 | _aincludes appendix, glossary and index. | ||
505 | _aChapter 1: Basics of Geometry.-- Chapter 2: Segments and Angles.-- Chapter 3: Parallel and Perpendicular Lines.-- Chapter 4: Triangle Relationships.-- Chapter 5: Congruent Triangles.-- Chapter 6: Quadrilaterals.-- Chapter 7: Similarity.-- Chapter 8.-- Polygons and Area.-- Chapter 9: Surface Area and Volume.-- Chapter 10: ight Triangles and Trigonometry.-- Chapter 11: Circles. | ||
650 | _aGeometry | ||
700 |
_92027 _aBoswell, Laurie. |
||
700 |
_92029 _aStiff, Lee. |
||
942 |
_2ddc _cBAKTO12 |
||
999 |
_c1424 _d1424 |