000 | 01300nam a22003017a 4500 | ||
---|---|---|---|
001 | 6417 | ||
003 | OSt | ||
005 | 20241026103937.0 | ||
008 | 161017b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-0-030-99574-3 | ||
040 | _cUM Bansalan College LIC | ||
082 |
_aBSHC 512 _bAi3 |
||
100 |
_92043 _aBurger, Edward B.. |
||
245 |
_aAlgebra 1/ _cby Edward B. Burger |
||
260 |
_bHoughton Mifflin Harcourt, _cc2011 |
||
300 |
_axxiii, 1195p.: _billustration; _c28.3 cm. |
||
362 | _ac2011 | ||
500 | _aincludes glossary and index. | ||
505 | _aChapter 1: Foundations for algebra.-- Chapter 2: Equation.-- Chapter 3: Inequalities.-- Chapter 4: Function.-- Chapter 5: Linear functions.-- Chapter 6: Systems of equations and inequalities.-- Chapter 7: Exponents and polynomials.-- Chapter 8: Factoring polynomials.-- Chapter 9: Quadratic functions and equations.-- Chapter 10: Data analysis and probability.-- Chapter 11: Exponential and radical function.-- Chapter 12: Rational functions and equations. | ||
650 | _aAlgebra | ||
700 |
_92045 _aChard, David J.. |
||
700 |
_92047 _aKennedy, Paul A.. |
||
700 |
_92211 _aLeinwand, Steven J.. |
||
700 |
_92049 _aRenfro, Freddie L.. |
||
700 |
_92050 _aRoby, Tom W.. |
||
700 |
_92053 _aWaits Bert K.. |
||
942 |
_2ddc _cBAKTO12 |
||
999 |
_c1511 _d1511 |