000 | 00829nam a22002297a 4500 | ||
---|---|---|---|
001 | 6396 | ||
003 | OSt | ||
005 | 20241026104719.0 | ||
008 | 161017b xxu||||| |||| 00| 0 eng d | ||
020 | _a0-07-663990-8 | ||
040 | _cUM Bansalan College LIC | ||
082 |
_2Common core edition _aBSHC 512 _bA133 |
||
245 |
_aAlgebra 2/ _cby Lee Brandon |
||
250 | _aCommon Core Edition | ||
260 |
_aColumbus, Ohio: _bMcGraw Hill Education _cc2014 |
||
300 |
_axxv, 1086p: _billustration; _c28.4 cm. |
||
362 | _ac2014 | ||
500 | _aincludes glossary and index. | ||
505 | _aUnit 1: Linear relations and functions.-- Unit 2: Quadratic, polynomial, and radical functions and relations.-- Unit 3: Advanced function and relations.-- Unit 4: Discrete mathematics.-- Unit 5: Trigonometry. | ||
650 | _aAlgebra | ||
942 |
_2ddc _cBAKTO12 |
||
999 |
_c1513 _d1513 |