000 | 01337nam a22003017a 4500 | ||
---|---|---|---|
001 | 6400 | ||
003 | OSt | ||
005 | 20241026111427.0 | ||
008 | 161018b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-0-030-99576-7 | ||
040 | _cUM Bansalan College LIC | ||
082 |
_aBSHC 512 _bA133 |
||
100 |
_92043 _aBurger, Edward B.. |
||
245 |
_aAlgebra 2/ _cby Edward B. Burger |
||
260 |
_bHoughton Mifflin Harcourt, _cc2011 |
||
300 |
_axxiii, 1231p: _bIllustrations.; _c28.3 cm. |
||
362 | _ac2011 | ||
500 | _aIncludes glossary and index. | ||
505 | _aChapter 1: Foundation for Function.-- Chapter 2: Linear Function.-- Chapter 3: Linear System.-- Chapter 4: Matrices.-- Chapter 5: Quadratic Function.-- Chapter 6: Polynomial Functions.-- Chapter 7: Exponential and Logarithmic Function.-- Chapter 8: Rational and Radical Functions.-- Chapter 9: Properties and Attributes of Function.-- Chapter 10: Conic Section.-- Chapter 11: Probability and Statistics.-- Chapter 12: Sequences and Series.-- Chapter 13: Trigonometric Functions.-- Chapter 14: Trigonometric Graphs and Identities. | ||
650 | _aAlgebra | ||
700 | _aChard, David J. | ||
700 | _aKennedy, Paul A. | ||
700 |
_aLeinwand, Steven J. _92211 |
||
700 | _aRenfro, Freddie L. | ||
700 | _aRoby, Tom W. | ||
700 | _aWaits, Bert K. | ||
942 |
_2ddc _cBAKTO12 |
||
999 |
_c1554 _d1554 |