000 | 01121nam a22002177a 4500 | ||
---|---|---|---|
001 | 6505 | ||
003 | OSt | ||
005 | 20241026111625.0 | ||
008 | 161018b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-0-618-37421-2 | ||
040 | _cUM Bansalan College LIC | ||
082 |
_2Teacher's edition _aBSHC 512 A133 2004 _bA133 |
||
245 |
_aAlgebra 1: _bConcepts and skills |
||
250 | _aTeacher's Edition | ||
260 |
_aBoston: _bMcDougal Littell, _cc2004 |
||
300 | _c26.1 cm. | ||
362 | _ac2004 | ||
505 | _aChapter 1. Connection to Algebra.-- Chapter 2. Properties of real Numbers.-- Chapter 3. Solving Linear Equations.-- Chapter 4. Graphing Linear Equations and Function.-- Chapter 5.Writing Linear Equations.-- Chapter 6. Solving and Graphing Linear Inequalities.-- Chapter 7. Systems of Linear Equations and Inequalities.-- Chapter 8. Exponents and Exponential Functions.-- Chapter 9. Quadratic Equations and Functions.-- Chapter 10. Polynomials and Factoring.-- Chapter 11. Rational Expressions and Equations.-- Chapter 12. Redicals and More Connections to Geometry.-- | ||
650 | _aAlgebra | ||
942 |
_2ddc _cBAKTO12 |
||
999 |
_c1558 _d1558 |