000 | 01179nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250219182859.0 | ||
008 | 170622b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-971-821-248-6 | ||
040 | _cUM Bansalan LIC | ||
082 |
_aBFil.338.5 _bC89m |
||
100 |
_95340 _aCuevas, Romeo C. |
||
245 |
_aMacroeconomics/ _cby Romeo C. Cuevas, Olive C. Paraiso and Leonora C. Larano |
||
260 |
_aMalabon City: _bMutya Publishing House, Inc., _cc2011 |
||
300 |
_a214p. _bill., |
||
362 | _ac2011 | ||
500 | _aInclude references. | ||
505 | _aChapter 1. Macroeconomic, what is it? --Chapter 2. Aggregate demand, aggregate supply, and national output --Chapter 3. Business cycle, unemployment, and inflation --Chapter 4. Equilibrium output and the multiplier effect --Chapter 5. The financial system and monetary policy --Chapter 6. Government expenditure, taxation and fiscal policy --Chapter 7. Analysis of poverty in the Philippines --Chapter 8. Education and healthy economics --Chapter 9. Issues and prescription. | ||
650 | 0 |
_aMacroeconomics _911369 |
|
700 |
_95342 _aParaiso, Olive C. |
||
700 |
_95343 _aLarano, Leonora C. |
||
942 |
_2ddc _cBFI |
||
999 |
_c3363 _d3363 |