000 | 01444nam a22002297a 4500 | ||
---|---|---|---|
001 | 7030 | ||
003 | OSt | ||
005 | 20241221172105.0 | ||
008 | 170801b xxu||||| |||| 00| 0 eng d | ||
020 | _a971-0412-76-1 | ||
040 | _cUM Bansalan College LIC | ||
082 |
_aBFil. 364.072 _bG16f |
||
100 |
_95431 _aGarcia, Carlito D. |
||
245 |
_aFundamentals of criminological research and statistics/ _cby Carlito D. Garcia |
||
260 |
_aMandaluyong City: _bBooks Atbp., Publishing Corp., _cc2015 |
||
300 |
_axii, 310p.: _bill.; _c23.6cm. |
||
362 | _ac2015 | ||
500 | _aIncludes references. | ||
505 | _aChapter 1.--The nature and relevance of research in criminology --2.Reviewing the literature --3.Focusing on the research problem --4.Making the research problem manageable --5.Developing the theoretical and conceptual framework of the study --6.Writing and developing the first two chapters of the research proposal --7.Selecting the appropriate research design --8.Qualitative research --9.Selecting the participants of the study --10.Planning the analysis and interpretation of research study --11.Developing the last section of the proposal --12.Using descriptive statistics in data presentation --13.Using correlation and association test statistics --14.Using statistical tests of difference in research --15.Preparing the research report. | ||
650 | 0 |
_aCrime -- Research -- Statistics _911776 |
|
942 |
_2ddc _cBFI |
||
999 |
_c3401 _d3401 |