000 | 01311nam a22002657a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231106102653.0 | ||
006 | a||||dr|||| 001 0 | ||
007 | ta | ||
008 | 180601b ||||| |||| 001 0 eng d | ||
020 | _a9789351119401 | ||
040 | _cUM Bansalan College LIC | ||
082 |
_aBCir.332.1 _bC393b |
||
100 |
_97851 _aChaudhary, Rajni |
||
245 |
_aBanking performance and socio economic development/ _cby Rajni Chaudhary |
||
260 |
_aIndia: _bRandom Publications, _cc2016 |
||
300 |
_av, 303p. : _billustration; _c24cm |
||
362 | _ac2016 | ||
500 | _aIncludes index and bibliography. | ||
505 | _aChapter 1: Banking performance and development: an introduction.-- Chapter 2: Performance and efficiency of Indian banking system.-- Chapter 3: Rural banking and economic development.-- Chapter 4: Structure and structural change in Indian banking.-- Chapter 5: Social system theory: applying knowledge management to e-banking.-- Chapter 6: Fractional reserve banking.-- Chapter 7: Performance development in internet banking.-- Chapter 8: Future development in e-business technology.-- Chapter 9: Banking in rural and agricultural areas. | ||
650 | _aBanks and banking | ||
650 |
_aBanks and banking--Social aspects _917008 |
||
650 | _aEconomic development | ||
942 |
_2ddc _cBCIR. |
||
999 |
_c5885 _d5885 |