000 | 01441nam a22002417a 4500 | ||
---|---|---|---|
001 | 7208 | ||
003 | OSt | ||
005 | 20250125162019.0 | ||
008 | 180627b ||||| |||| 00| 0 eng d | ||
020 | _a978-971-23-6815-8 | ||
040 | _cUM Bansalan College LIC | ||
082 |
_aBFil.657 _bP18b |
||
100 |
_97932 _aPalma, Roberto Z. |
||
245 |
_aBasic accounting 2 : _bPartnership and corporation / _cby Roberto Z. Palma |
||
260 |
_aPhilippines.: _bRex Book Store, _cc2014 |
||
300 |
_aix, 395 pages: _c0.25 cm |
||
362 | _ac2014 | ||
500 | _aIncludes references and index. | ||
505 | _aChapter 1. The nature and formation of a partnership --2. Accounting for partnership formation --3. Partnership operation and distribution of profit --4. Dissolution of a partnership --5. Liquidation of a partnership --6. The nature and the laws on the formation of a corporation --7. Accounting for the issuance of shares of stock --8. Shareholders' equity transactions subsequent to formation --9. Accounting for retained earnings --10. Incorporation of a partnership --11. Nature and objectives of financial statements --12. Income statement and statement of financial position --13. Cash flow statement --14. Earnings per share and book value per share --15. Introduction to cost accounting in a manufacturing operation. | ||
650 | 0 |
_aPartnership -- Accounting _9294 |
|
650 | 0 |
_aCorporations -- Accounting _94976 |
|
942 |
_2ddc _cBFI |
||
999 |
_c5954 _d5954 |