000 | 01299nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250124180651.0 | ||
008 | 180725b ||||| |||| 00| 0 eng d | ||
040 | _cUM Bansalan College LIC | ||
082 |
_aBFil. 516.242 _bP69 |
||
245 |
_aPlane and spherical trigonometry: _bA tetrahedron approach / _cby Millard R. Mamhot |
||
260 |
_aManila: _bUnlimited Books Library Services & Publishing Inc., _cc2015 |
||
300 |
_avi, 214p.: _bill.; _c20cm. |
||
362 | _ac2015 | ||
500 | _aIncludes appendix, index and references. | ||
505 | _a-- Chapter 1. Basic Concepts and use of calculator -- 2. The right triangle -- 3. word problems on right Triangles -- 4. Trigonometric Function of any angle measure -- 5. Relationship of trigonometric Functions -- 6. Trigonometric Identities -- 7. Graphs of trigonometric Functions -- 8. Inverse Trigonometric Functions -- 9. Trigonometric Equations -- 10. Oblique Triangles -- 11. course and bearing -- 12. Complex Numbers -- 13. Right Spherical Triangle -- 14. Oblique Spherical Triangle -- 15. Applications of spherical triangles | ||
650 | 0 |
_aTrigonometry _94327 |
|
700 |
_aEndam, Joemar C. _97936 |
||
700 |
_aMamhot, Alice A. _97937 |
||
700 |
_aBanagua, Emelyn C. _97938 |
||
700 |
_aBantug, Jenette S. _97939 |
||
942 |
_2ddc _cBFI |
||
999 |
_c5961 _d5961 |