000 | 02667nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241221153929.0 | ||
008 | 180731b ||||| |||| 00| 0 eng d | ||
020 | _a978-971- 9919-88-9 | ||
040 | _cUM Bansalan College LIC | ||
082 |
_aBFil. 657 _bC11f vol.1 |
||
100 |
_963 _aCabrera, Elenita Balatbat |
||
245 |
_aFinancial accounting and reporting : _bStandards and applications / _cby Ma. Elenita Balatbat Cabrera |
||
250 | _a2015-2016 | ||
260 |
_aManila: _bGIC Enterprises & Co., Inc., _cc2015 |
||
300 |
_axxiv, 970p,: _c22.7cm |
||
362 | _ac2015 | ||
500 | _aIncludes appendices and references. | ||
505 | _aChapter 1. The environment of financial accounting and reporting -- 2. Conceptual framework and theoretical structure of financial accounting and reporting -- 3. Review of the accounting process -- 4. Financial statements -- 5. Financial instrument framework -- 6. Cash and cash equivalents -- 7. Receivable - Part I. -- Receivable - Part II. -- 9. Investment in equity instruments -- 10. Investment in debt instruments and other financial assets -- 11. Derivative instruments and hedging activities -- 12. Inventories -- 13. Agricultural assets -- 14. Property, plant and equipment: Acquisition, exchange, Revaluation and disposition -- 15. Property, plant and equipment: Depreciation, depletion and impairment -- 16. Intangible assets -- 17. Other Non-financial assets: investment property; exploration for and evaluation of mineral resources assets -- 18. Noncurrent assets held for sale and discontinued operations. | ||
520 | _aChapter 1 The environment of financial accounting and reporting --Chapter 2 Conceptual framework and theoretical structure of financial accounting and reporting --Chapter 3 Review of the accounting process --Chapter 4 Financial statement --Chapter 5 Financial instrument framework --Chapter 6 Cash and cash equivalents --Chapter 7 & 8 Receivables --Chapter 9 Investment in equity instrument --Chapter 10 Investment in debt instruments and other financial assets --Chapter 11 Derivative instruments and hedging activities --Chapter 12 Inventories --Chapter 13 Agricultural assets --Chapter 14 Property, plant and equipment: acquisitions, exchange, revaluation and disposition --Chapter 15 Property, plant and equipment: depreciation, depletion and impairment --Chapter 16 Intangible assets --Chapter 17 Other non-financial assets: investment property; exploration for and evaluation of mineral resources assets --Chapter 18 Noncurrent assets held for sale and discontinued operations | ||
650 | 0 |
_aAccounting _94204 |
|
700 |
_9828 _aOcampo, Reynaldo Royo |
||
942 |
_2ddc _cBFI |
||
999 |
_c5963 _d5963 |