000 | 01049nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241221094539.0 | ||
008 | 180731b ||||| |||| 00| 0 eng d | ||
040 | _cUM Bansalan College LIC | ||
082 |
_aBFil. 658.3 _bC146p |
||
100 |
_95436 _aCamilar-Serrano, Angelita Ong |
||
245 |
_aProductivity and quality management / _cby Angelita Ong Camilar-Serrano |
||
260 |
_aManila: _bUnlimited Books Library Services & Publishing Inc., _cc2016 |
||
300 |
_ax, 246p.: _c25.4cm |
||
362 | _ac2016 | ||
500 | _aIncludes bibliography. | ||
505 | _aChapter 1. -- Introduction to operations managements -- 2. Quality management -- 3. Quality costs -- 4. TQM implementation -- 5. Global production management -- 6. Lean enterprise -- 7. Business process reengineering -- 8. Employee involvement -- 9. Performance measures -- 10. Statistical process control -- 11. Total productive maintenance -- 12. Corporate social responsibility . | ||
650 | 7 |
_aLabor productivity _2sears _917641 |
|
650 | 0 |
_aManagement _97 |
|
942 |
_2ddc _cBFI |
||
999 |
_c5965 _d5965 |