000 | 01527nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241221101242.0 | ||
008 | 180904b ||||| |||| 00| 0 eng d | ||
020 | _a978-971-92580-3-2 | ||
040 | _cUM Bansalan College LIC | ||
082 |
_aBFil. 332.6599 _bIn89 2016 |
||
100 |
_97958 _aYbanez, Roy C. |
||
245 |
_aInvestment management in the Philippines setting/ _c by Roy C.YbaƱez (editor) |
||
260 |
_aMandaluyong City: _bRaintree publishing Inc., _cc2016 |
||
300 |
_a450p.: _c21.5cm. |
||
362 | _ac2016 | ||
500 | _aIncludes index. | ||
505 | _aChapter 1: Introduction --Chapter 2: The basics of capital markets --Chapter 3: The Philippine markets for stocks: generation, acquisition, tax aspects, and conventions --Chapter 4: Principles of securities regulations --Chapter 5: The macroeconomic environment and industry analysis --Chapter 6: Financial reporting issues --Chapter 7: Fundamental analysis --Chapter 8: The valuation of common stocks --Chapter 9: Technical analysis --Chapter 10: Quantitative techniques for Philippine stock market analysis --Chapter 11: Introduction to portfolio management --Chapter 12: Investor protection --Chapter 13: Equity derivatives: an introduction --Chapter 14: Fixed income market rules and conventions --Chapter 15: Fixed income valuation -Chapter 16: Pooled funds: mutual funds, unit investment trust fund, and exchange-traded funds. | ||
650 | 0 |
_98023 _aInvestments -- Management. |
|
700 |
_97958 _aYbanez, Roy C. |
||
942 |
_2ddc _cBFI |
||
999 |
_c5983 _d5983 |