000 | 01382nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241221085448.0 | ||
008 | 181106b ||||| |||| 00| 0 eng d | ||
020 | _a978971237903 | ||
040 | _cUM Bansalan College LIC | ||
082 |
_aBFil. 657.42 _bF63i 2016 |
||
100 |
_98293 _aFlores, Marlon O. |
||
245 |
_aIntegrated cost accounting : _bPrinciple and applications / _cby Marlon Oyzon Flores |
||
260 |
_aPhilippines: _bRex Book Store, Inc, _cc2016 |
||
300 |
_axiv., 174p.: _bill.; _c26cm. |
||
362 | _ac2016 | ||
500 | _aIncludes appendices, references, and index | ||
505 | _a--Chapter 1. Cost accounting and cost concepts. --Chapter 2. Job order costing. --Chapter 3. Accounting for materials. --Chapter 4. Accounting for labor. --Chapter 5. Accounting for manufacturing overhead. --Chapter 6.Spoilage, defective units, rework, and scrap. --Chapter 7. Just-in-time and backflush accounting. --Chapter 8. Process costing: general procedures. --Chapter 9. Process costing using FIFO method. --Chapter 10. Process costing using average method. --Chapter 11. Lost units, evaporation loss, and increase in units. --Chapter 12. Joint costs and by-products costing. -Chapter 13. Activity-based costing. --Chapter 14. Standard costing and variance analysis. --Chapter 15. Cost management. | ||
650 | 0 |
_aCost accounting _912216 |
|
942 |
_2ddc _cBFI |
||
999 |
_c6152 _d6152 |