000 | 01409nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c66 _d66 |
||
001 | 2235 | ||
003 | OSt | ||
005 | 20190213110102.0 | ||
008 | 160825b xxu||||| |||| 00| 0 eng d | ||
020 | _a971-92185-2-5 | ||
040 | _cUM Bansalan LIC | ||
082 |
_2Revised edition 2000 _aBFil. 516.242 _bL88p |
||
100 |
_9103 _aLoquinte, Dioscoro M. |
||
245 |
_aPlane trigonometry/ _cby Dioscoro M. Loquinte. |
||
260 |
_a--Cagayan de Oro City: _bMPSC Publishing House, _cc2000. |
||
300 |
_a180p.: _bill.; _c25.4cm. |
||
500 | _aIncludes index. | ||
505 | _a-- Chapter 1. Basic Mathematical Concepts -- Chapter 2. Trigonometry: The Triangle Approach -- Chapter 3. Solutions of Right Triangles and Their Applications -- Chapter 4. Trigonometric Functions of any Angle -- Chapter 5. Trigonometric Identities -- Chapter 6. General Formulas and Trigonometric Equations -- Chapter 7. Oblique Triangles -- Chapter 8. Graphs of Trigonometric Functions and their Inverses -- Chapter 9. Complex Numbers -- Chapter 10. Logarithms. | ||
520 | _aBasic mathematical concepts --Trigonometry: the triangle approach --Solutions of right triangles and their applications --Trigonometric functions of any angle --Trigonometric identities --General formulas and trigonometric functions and their inverses --Complex numbers --Logarithms. | ||
650 | 0 |
_94327 _aTrigonometry |
|
700 |
_9104 _aTarepe, Dennis A. |
||
942 |
_2ddc _cBFI |