000 | 00832nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231016140824.0 | ||
008 | 160915b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-981-4410-81-6 | ||
040 | _cUM Bansalan College LIC | ||
082 |
_2Fourth ed. _aBCir. 657.0285 _bSm5e |
||
100 |
_9990 _aSmith, Gaylord N. |
||
245 |
_aExcel applications for accounting principles / _cby Gaylord N. Smith |
||
250 | _aFourth Edition | ||
260 |
_aPasig City: _bCENAGE Learning, _cc2012 |
||
300 |
_aix,198p.: _bill.; _c250.1cm. |
||
362 | _ac2012 | ||
500 | _aIncludes | ||
505 | _aSection 1. Practice Preprogrammed Problem instructions -- 2. Practice worksheet tickler 12 -- 3. Practice chart tickler 15 -- 4. Practice model-building problem | ||
650 | 0 |
_9991 _aExcel applications - Microsoft office |
|
942 |
_2ddc _cBC |
||
999 |
_c670 _d670 |