000 | 00771nam a22002297a 4500 | ||
---|---|---|---|
001 | 6598 | ||
003 | OSt | ||
005 | 20250124182018.0 | ||
008 | 160915b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-971-95923-9-6 | ||
040 | _cUM Bansalan College LIC | ||
082 |
_aBFil. 510 _bAn879i |
||
100 |
_9992 _aAntivola, Hermelita M. |
||
245 |
_aInstructional module in mathematics of investment/ _cby Hermelita M. Antivola |
||
260 |
_aQuezon City: _bJobal Publishing House, _cc2015 |
||
300 |
_avi,90p.: _bill.; _c28.1cm. |
||
362 | _ac2015 | ||
500 | _aIncludes references. | ||
505 | _aModule 1.--Interest --2.Compound interest --3.Simple interest --4.Extinction of debts by periodic payment. | ||
650 | 0 |
_aMathematics -- Investments _9993 |
|
942 |
_2ddc _cBFI |
||
999 |
_c671 _d671 |