000 | 01616nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241219111208.0 | ||
008 | 190828b ||||| |||| 00| 0 eng d | ||
020 | _a978-621-416-068-6 | ||
040 | _cUM Bansalan College LIC | ||
082 |
_aBFil. 657.044 _bV238i 2019 |
||
100 |
_9579 _aValix, Conrado T. |
||
245 |
_aIntermediate accounting (Volume 2) / _cby Conrado T. Valix |
||
250 | _aRevised Edition | ||
260 |
_aManila: _bGIC Enterprises & Co., Inc., _cc2019 |
||
300 | _a932 pages: | ||
362 | _ac2019 | ||
440 | _vVolume 2 | ||
505 | _aChapter 1. Liabilities --2. Premium liability --3. Warranty liability --4. Provision contingent liability --5. Bonds payable --6. Effective interest method --7. Compound financial instrument --8. Note payable --9. Debt restructure --10. Lessee accounting basic principles --11. Lessee accounting other accounting issues --12. Operating lease - lessor --13. Direct financing lease - lessor --14. Sales type lease - lessor --15. Sale and leaseback --16. Accounting for income tax --17. Post employment benefits --18. Defined benefit plan accounting procedures --19. Other employee benefits --20. Shareholders equity --21. Shareholders equity treasury shares, rights issue, share split --22. Retained earnings dividends --23. Retained earnings appropriation and quasi-reorganization --24. Share- based compensation share options --25. Share - based compensation share appreciation right. | ||
650 |
_aAccounting _912242 |
||
700 |
_9314 _aPeralta, Jose F. |
||
700 |
_9315 _aValix, Christian Aris M. |
||
942 |
_2ddc _cBRES |
||
999 |
_c8320 _d8320 |