000 | 01765nam a22002897a 4500 | ||
---|---|---|---|
001 | 6579 | ||
003 | OSt | ||
005 | 20231106113515.0 | ||
006 | a||||dr|||| 001 0 | ||
007 | ta | ||
008 | 160919b xxua|||d |||| 001 0 eng d | ||
020 | _a987-0-07-022397-4 | ||
040 | _cUM Bansalan College LIC | ||
082 |
_aBCir. 658.562 _bR141t |
||
100 |
_91210 _aRamasamy, Subburaj |
||
245 |
_aTotal quality management/ _cby Subburaj Ramasamy |
||
260 |
_aNew Delhi: _bTata McGraw-Hill Publishing Company Limited, _cc2012 |
||
300 |
_axvii, 493p.: _billustration; _c23cm. |
||
362 | _ac2012 | ||
500 | _aIncludes references and index. | ||
505 | _aChapter 1: TQM evolution.-- Chapter 2: Quality cost.-- Chapter 3: Leadership.-- Chapter 4: TQM implementation.-- Chapter 5: Customer satisfaction.-- Chapter 6: Employee Involvement.-- Chapter 7: Process approach.-- Chapter 8: Continuous process improvement.-- Chapter 9: Supplier partnership.-- Chapter 10: Performance measures.-- Chapter 11: The seven quality control tools and introduction to statistics.-- Chapter 12: Control charts for improving process capability.-- Chapter 13: Six sigma.-- Chapter 14: Seven new management tools.-- Chapter 15: Business process benchmarking (BPB).-- Chapter 16: Quality function deployment(QFD).-- Chapter 17: Taguchi's robust design.-- Chapter 18: Total productive maintenance.-- Chapter 19: Failure mode and effects analysis(FMEA).-- Chapter 20: Quality system- ISO 9000 standard.-- Chapter 21: Environmental management system( EMS).-- Chapter 22: Quality awards. | ||
650 | _aTotal quality management | ||
650 |
_aProduction management--Quality control _917012 |
||
650 |
_aQuality control _94841 |
||
650 |
_aQuality assurance _917013 |
||
942 |
_2ddc _cBCIR. |
||
999 |
_c833 _d833 |