000 | 02022nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250226172018.0 | ||
008 | 190830b ||||| |||| 00| 0 eng d | ||
020 | _a978-621-416-072-3 | ||
040 | _cUM Bansalan College LIC | ||
082 |
_2--2019 ed. _aBFil. 336.24 _bR330s 2019 |
||
100 |
_911241 _aReyes, Virgilio D. |
||
245 |
_aA study on income tax law and accounting: _bUnder the train law / _cby Virgilio D. Reyes |
||
250 | _a2019 Edition | ||
260 |
_aManila: _bGIC Enterprises & Co., Inc., _cc2019 |
||
300 | _ax, A-23 pages: | ||
362 | _ac2019 | ||
500 | _aInclude appendices | ||
505 | _aChapter 1. Taxation and income tax --2. Tax on domestic corporations --3. Tax on resident corporations --4. Tax on partnerships --5. Tax on income from employment of a resident citizen of the Philippines --6. Tax on income from self-employment or profession of a resident citizen of the Philippines --7. Tax on a resident citizen of the Philippines when income is mixed or when income is joint with spouse --8. Quarterly and annual income tax return on income from business or profession --9. Gross income: inclusions and exclusions --10. Gains and losses from sales or exchanges of assets --11. Gains and losses from sales or exchanges of assets - sale of property with capital gain tax --12. Gain and losses from sales or exchanges of assets - the asset is ordinary asset --13. Income from business, dividend and interest --14. Income from rent and farming --15. Income from services and other sources --16. Optional standard deduction --17. Itemized deductions, in general --18. Taxes and fringe benefits --19. Interest and losses --20. Bad debts, pension trust and research costs --21. Depreciation, depletion and others --22. Contributions --23. Taxable income and income tax --24. Tax credit for foreign income tax paid --25. Filing of return and payment of tax. | ||
650 |
_aTaxation _912296 |
||
650 | 0 |
_aTaxation -- Law and legislation _912297 |
|
942 |
_2ddc _cBFI |
||
999 |
_c8332 _d8332 |